On October 20-21, 2018, the 2018 World Internet of Things Conference was held at the Beijing National Convention Center. The conference announced the Top 20 Enterprises in the 2018 World Property Network Rankings. The top 500 companies are listed by the organizers from thousands of companies around the world. More than 1,200 outstanding companies selected by the company were selected again.
In the list of Top 20 Enterprises in the 2018 World Internet of Things:
China Aerospace Science and Industry Corporation Limited ranks 20th in the global enterprise and 6th in the Chinese enterprise.
China Aerospace Science and Technology Co., Ltd. Aerospace Cloud Network Technology Development Co., Ltd. ranks 68th in global enterprises and 18th in Chinese enterprises.
Huawei, Qualcomm, Bosch, Google, Cisco, China Unicom, Vodafone, IBM, NXP, China Telecom ranked among the top ten.
China's Huawei wins the championship, the United States' Qualcomm ranks second, while the previous session was only ranked 30th, Germany Bosch, which has risen rapidly, ranked third, while the third US Cisco in the previous session retired. number 5.
Among them, the top 100 global Internet of Things are distributed in 15 countries. China leads with 29 seats, the United States takes 26 seats, Germany with 11 seats, 3. The first three countries share 66 seats, while China and the United States Two countries accounted for 55 seats.
France has 6 seats. 4. Russia, Japan, and Britain each have 5 seats. The Netherlands has 3 seats, Switzerland and Italy each have 2 seats. The United Arab Emirates, Finland, Canada, Sweden, and Israel each have one seat.
2018 World Internet of Things Top 100 Enterprises
Ranking | unit | country |
1 | Huawei | China |
2 | Qualcomm Technologies, Inc. | United States |
3 | Robert Bosch GmbH | Germany |
4 | | United States |
5 | Cisco Systems Inc. | United States |
6 | China unicom | China |
7 | Vodafone | United Kingdom |
8 | IBM | United States |
9 | NXP Semiconductors | Netherlands |
10 | China Telecom Corporation | China |
11 | SAP SE | Germany |
12 | Amazon (AWS) | United States |
13 | Ali Cloud Computing Co., Ltd. | China |
14 | Intel Corporation | United States |
15 | Microsoft | United States |
16 | Infineon Technologies AG | Germany |
17 | Oracle | United States |
18 | China Mobile | China |
19 | PHOENIX CONTACT GmbH & Co. KG | Germany |
20 | China Aerospace Science and Industry Group Co., Ltd. | China |
21 | PTC | United States |
22 | Rostelecom | Russia |
23 | Analog devices, inc. (ADI) | United States |
24 | KPN | Netherlands |
25 | Apple Inc. | United States |
26 | Texas Instruments Incorporated. | United States |
27 | T-Mobile | United States |
28 | France Telecom | France |
29 | Rockwell automation | United States |
30 | Deutsche Telekom | Germany |
31 | China Aerospace Science and Technology Corporation | China |
32 | Verizon | United States |
33 | Honeywell International Inc. | United States |
34 | Siemens AG | Germany |
35 | Qingdao Haier Smart Appliance Technology Co., Ltd. | China |
36 | Inspur Group Co., Ltd. | China |
37 | ARM Limited | United Kingdom |
38 | GE Digital | United States |
39 | Schneider Electric SA | France |
40 | China Electronics Technology Group Corporation | China |
41 | Softbank | Japan |
42 | MegaFon | Russia |
43 | Thyssenkrupp AG | Germany |
44 | TRUMPF | Germany |
45 | AT&T | United States |
46 | TE Connectivity | United States |
47 | STMicroelectronics | Switzerland |
48 | Éolane | France |
49 | China Shipbuilding Industry Corporation | China |
50 | China Railway Express Co., Ltd. | China |
51 | State Space Corporation ROSCOSMOS | Russia |
52 | Advantech Co., Ltd. | China |
53 | Neusoft Group Co., Ltd. | China |
54 | China Mobile Communications Corporation's government and enterprise customer branch | China |
55 | VMware, Inc. | United States |
56 | ABB Group | Switzerland |
57 | Telecom Italia | Italy |
58 | ZTE Corporation | China |
59 | Rosseti | Russia |
60 | Mazak | Japan |
61 | SICK | Germany |
62 | 360zebra | United States |
63 | Senseye Ltd | United Kingdom |
64 | Orange | France |
65 | Fujitsu Global | Japan |
66 | ChinaSoft International Co., Ltd. | China |
67 | ASML | Netherlands |
68 | Aerospace Cloud Network Technology Development Co., Ltd. | China |
69 | Recursion Pharmaceuticals | United States |
70 | KUKA | Germany |
71 | Neul | United Kingdom |
72 | Foxconn Industrial Internet Co., Ltd. | China |
73 | Shanghai FANU Robot Co., Ltd. | China |
74 | Peter-Service | Russia |
75 | SIPAI | I do not know |
76 | Sinotrans Changhang Group Co., Ltd. | China |
77 | Comau S.p.A. | Italy |
78 | Ericsson | Sweden |
79 | AWL | Israel |
80 | Nokia | Finland |
81 | China Ocean Shipping Group Co., Ltd. | China |
82 | BeWhere Inc. | Canada |
83 | Baidu Online Network Technology (Beijing) Co., Ltd. | China |
84 | Actian Corporation | United States |
85 | Shanghai Nokia Bell Co., Ltd. | China |
86 | Semtech | United States |
87 | Keda Xunfei Co., Ltd. | China |
88 | Device Pilot | United Kingdom |
89 | SOMFY Group | France |
90 | Panasonic Corporation | Japan |
91 | Citrix Systems, Inc. | United States |
92 | Impinj | France |
93 | eQ-3 | Germany |
94 | Sichuan Changhong Electric Co., Ltd. | China |
95 | Etisalat | United Arab Emirates |
96 | iSoftStone Information Technology (Group) Co., Ltd. | China |
97 | Emerson Electric Co. | United States |
98 | Hitachi | Japan |
99 | Beijing Beidouxingtong Navigation Technology Co., Ltd. | China |
100 | Shenzhen Tencent Computer System Co., Ltd. | China |
News link
The 2018 World Internet of Things Conference was held on October 20th at the China National Convention Center. The former Standing Committee of the CPPCC National Committee, Deputy Secretary-General He Yujie, and UNESCO Representative Marieza Oliveira delivered an opening speech. World Internet of Things He Xuming, Executive Chairman of the conference, gave a keynote speech on 'Opening the World Federation of Science and Creating a Smart Economy'. The Chinese Academy of Engineering academician He Hezhen gave a keynote speech on 'Industrial Internet of Things Supporting Technology'. Philippine President Duterte, former French Prime Minister Raffarin, The President of the European Union, the President of the Swiss Federal Office, and other heads of state and other regions sent congratulatory letters or e-mails to congratulate. International Internet of Things companies, experts and scholars around the World Federation of Things, smart economy, smart Internet of the Internet of Things, smart economy industry The development of the market, the standards of the World of Things, and other sustainable development of the world of Internet of Things theme has been a number of forums and high-end dialogue.
At the meeting, the first "World Internet of Things White Paper" was published in English and Chinese. The list of top 500 companies in the 2018 'World Internet of Things' list was grandly announced. The establishment of the World IoT Standards Working Committee, the establishment of the Satellite Internet of Things Industry Alliance, pushed the conference to the conference. climax.
More than 1,000 guests from more than 30 countries including China, Germany, Britain, France, USA, Austria, Philippines, Guyana, Benin, Slovakia, etc., diplomatic envoys, government agencies, experts and scholars, well-known companies, organizations, media organizations, etc. Attending the conference. Deputy Secretary-General of the World Internet of Things Conference, spokesperson Liang Zi presided over the conference.