July 2018, the national consumer prices rose 2.1% year-on-year. Among them, the city rose 2.1%, the countryside rose 2%; Food prices rose 0.5%, non-food prices rose 2.4%; Consumer prices rose 1.8% and service prices rose 2.5%.
January-July on average, consumer prices nationwide rose 2% from a year earlier. July, the national consumer prices rose by 0.3% a quarter. Among them, the city rose 0.4%, the countryside rose 0.1%; Food prices rose 0.1%, non-food prices rose 0.3%;
Consumer prices rose 0.1% and service prices rose 0.7%.
First, the price of various types of goods and services year-on-year changes Food, tobacco and alcohol prices rose 1% year-on-year, affecting the consumer price index (CPI) rose about 0.31%. Among them, the price of eggs rose 11.7%, affecting CPI rose about 0.06%; Poultry meat prices rose 6.6%, affecting CPI inflation of about 0.08%; Fresh food prices rose 3.8%, affecting CPI inflation of about 0.09%; Animal meat prices fell by 4.9%, affecting CPI fell by about 0.22% (pork prices fell 9.6%, affecting CPI down about 0.24%);
The price of edible oil fell by 0.7%, affecting CPI by about 0.01%. The other seven major categories of prices rose year-on-year.
Among them, health care, transportation and communications, residential prices rose 4.6%, 3% and 2.4%, education, culture and entertainment, living goods and services prices rose by 2.3% and 1.6% respectively, clothing, other supplies and services prices rose 1.2%.
Second, the price of various types of goods and services chain changes Food, tobacco and alcohol prices rose 0.2% quarter-on-quarter, affecting CPI inflation of about 0.05%. Among them, the price of fresh vegetables rose 1.7%, affecting CPI rose about 0.04%; Animal meat prices rose 1.6%, affecting CPI inflation of about 0.06% (pork prices rose 2.9%, affecting CPI inflation of about 0.06%); Fresh fruit prices fell by 3.7%, affecting CPI down about 0.06%;
Aquatic products, edible oil, food prices fell 0.4%, 0.2% and 0.1% respectively, the total impact of CPI fell by about 0.01%. The other seven major categories of prices rose by six a drop.
Among them, educational culture and entertainment, transportation and communications, daily necessities and services rose 1.5%, 0.3% and 0.1% respectively, living, health care, other supplies and services prices rose 0.2%, clothing prices fell 0.4%. | |||
| Major data on consumer prices for July 2018 | Chain Price (%) | Year-on-year Price (%) January-July |
Year-on-year Price (%) | 0.3 | 2.1 | 2.0 |
Household consumption price | 0.4 | 2.1 | 2.0 |
of which: the City | 0.1 | 2.0 | 1.9 |
Rural | 0.1 | 0.5 | 1.1 |
of which: food | 0.3 | 2.4 | 2.2 |
Non-food | 0.1 | 1.8 | 1.6 |
of which: consumer goods | 0.7 | 2.5 | 2.7 |
Service | 0.3 | 1.9 | 2.0 |
of which: excluding food and energy | 0.3 | 2.0 | 1.8 |
of which: excluding fresh vegetables and fresh fruit | |||
Divided by category | 0.2 | 1.0 | 1.4 |
One, food, tobacco and alcohol | -0.1 | 0.6 | 0.9 |
Food | -0.2 | -0.7 | -1.0 |
Edible oil | 1.7 | 3.8 | 7.2 |
Fresh vegetables | 1.6 | -4.9 | -6.4 |
Animal meat | 2.9 | -9.6 | -12.1 |
of which: pork | 0.0 | 3.1 | 3.1 |
Beef | 0.0 | 13.3 | 13.5 |
Mutton | -0.4 | 0.1 | 2.9 |
Seafood | 0.2 | 11.7 | 16.6 |
Egg class | 0.3 | 1.5 | 0.9 |
Dairy products | -3.7 | 0.4 | 2.7 |
Fruit | 0.1 | 0.2 | 0.1 |
Tobacco | 0.4 | 3.0 | 3.0 |
Wine Series | -0.4 | 1.2 | 1.1 |
Second, clothing | -0.4 | 1.4 | 1.3 |
Clothing | 0.2 | 4.2 | 4.0 |
Clothing processing service Fee | -0.4 | 0.4 | 0.4 |
Footwear Series | 0.2 | 2.4 | 2.3 |
Third, live | 0.4 | 2.3 | 2.4 |
Rent for rental Room | 0.2 | 2.2 | 1.6 |
Hydro Fuel | 0.1 | 1.6 | 1.6 |
Four, daily necessities and services | 0.1 | 0.4 | 0.6 |
Household appliances | 0.5 | 5.6 | 5.4 |
Family Services | 0.3 | 3.0 | 1.5 |
Five, traffic and communication | -0.4 | -1.5 | -1.4 |
Transport | 0.8 | 22.2 | 11.2 |
Fuel for transportation | 0.2 | 3.0 | 2.7 |
Use and maintenance of vehicles | -0.3 | -2.2 | -2.4 |
Communication tools | -0.3 | -1.3 | -0.9 |
Communication services | -0.1 | 1.0 | 2.5 |
Mail Service | 1.5 | 2.3 | 2.1 |
Vi. education, culture and entertainment | 0.2 | 2.8 | 2.7 |
Education services | 7.9 | 4.4 | 3.4 |
Tourism | 0.2 | 4.6 | 5.4 |
Seven, health care | 0.5 | 5.6 | 5.2 |
Tcm | 0.4 | 5.1 | 5.2 |
Medicine | 0.1 | 4.9 | 6.1 |
Medical services | 0.2 | 1.2 | 1.1 |
Viii. Other supplies and services
Note
1. Interpretation of indicators
The CPI (Consumer Price index) is a measure of the relative number of consumer goods and services prices over time, reflecting the changes in the price level of consumer goods and services purchased by the residents.
2. Statistical scope
The household Consumption price survey covers 8 major categories of food, tobacco and alcohol, clothing, living, daily necessities and services, transportation and communication, education, culture and entertainment, medical care, other supplies and services, and 262 basic categories of goods and services in the national urban and rural areas.
3. Survey Methodology Using the sampling method to determine the investigation network, in accordance with the "fixed person, fixed-point, timing," the principle of sending people directly to the survey outlets to collect the original price.