null
null
null
null
null
null
null
null
null
null
null
null
null | ||||||
null | ||||||
null | null | null null | null | null | ||
null | 51.4 | 53.5 | 52.8 | 48.5 | 49.2 | 50.1 |
null | 51.7 | 54.1 | 53.1 | 48.3 | 49.1 | 49.3 |
null | 52.4 | 54.7 | 54.8 | 48.9 | 49.0 | 49.3 |
null | 51.6 | 53.4 | 52.9 | 48.6 | 49.0 | 48.7 |
null | 51.8 | 54.3 | 53.6 | 48.4 | 48.8 | 49.5 |
null | 51.6 | 54.0 | 53.4 | 48.0 | 48.5 | 49.3 |
null | 51.3 | 53.5 | 52.6 | 48.8 | 48.3 | 49.2 |
null | 50.3 | 50.7 | 51.0 | 49.3 | 48.1 | 48.4 |
null | 51.5 | 53.1 | 53.3 | 49.6 | 49.1 | 50.1 |
null | 51.4 | 53.1 | 52.9 | 49.5 | 49.0 | 50.2 |
null | 51.9 | 54.1 | 53.8 | 49.6 | 49.1 | 50.1 |
null | 51.5 | 53.6 | 53.2 | 48.8 | 49.0 | 50.2 |
null | 51.2 | 53.0 | 52.3 | 48.9 | 49.2 | 50.0 |
null
null | ||||||||
null null | null | null | null | null null | null null | null null | null | |
null | 50.9 | 51.1 | 52.7 | 57.9 | 52.7 | 46.1 | 46.3 | 59.1 |
null | 50.4 | 51.4 | 52.9 | 65.3 | 57.4 | 45.5 | 46.1 | 59.5 |
null | 51.3 | 51.1 | 53.8 | 68.4 | 59.4 | 44.2 | 47.4 | 59.4 |
null | 50.1 | 50.3 | 53.2 | 63.4 | 55.2 | 46.1 | 45.6 | 57.0 |
null | 50.8 | 51.0 | 53.5 | 59.8 | 53.8 | 46.1 | 46.6 | 57.9 |
null | 51.9 | 51.2 | 53.6 | 62.2 | 54.4 | 45.8 | 46.3 | 58.7 |
null | 49.5 | 50.4 | 52.9 | 59.7 | 51.8 | 47.0 | 45.3 | 56.8 |
null | 49.0 | 49.8 | 50.8 | 53.4 | 49.2 | 46.7 | 44.9 | 58.2 |
null | 51.3 | 51.3 | 53.0 | 53.4 | 48.9 | 47.3 | 46.0 | 58.7 |
null | 50.7 | 50.2 | 52.6 | 53.0 | 50.2 | 47.2 | 46.2 | 58.4 |
null | 51.2 | 50.9 | 53.0 | 56.7 | 53.2 | 46.1 | 45.9 | 58.7 |
null | 49.8 | 50.0 | 52.8 | 57.7 | 53.3 | 46.3 | 45.5 | 57.9 |
null | 49.8 | 49.6 | 51.5 | 54.3 | 50.5 | 47.1 | 45.7 | 56.6 |
null
null
null
null
null
null
null
null
null
null | ||||||
null | null | null null | null | null | null null | |
null | 54.5 | 51.1 | 53.1 | 50.9 | 49.5 | 61.1 |
null | 53.4 | 50.9 | 54.4 | 51.5 | 49.5 | 61.0 |
null | 55.4 | 52.3 | 56.1 | 51.7 | 49.7 | 61.7 |
null | 54.3 | 51.1 | 54.3 | 51.6 | 49.4 | 60.6 |
null | 54.8 | 51.8 | 56.2 | 52.8 | 49.2 | 61.6 |
null | 55.0 | 52.0 | 54.8 | 52.6 | 49.3 | 60.9 |
null | 55.3 | 51.9 | 53.9 | 52.6 | 49.4 | 61.7 |
null | 54.4 | 50.5 | 53.2 | 49.9 | 49.6 | 61.2 |
null | 54.6 | 50.1 | 49.9 | 49.3 | 49.2 | 61.1 |
null | 54.8 | 51.1 | 52.7 | 50.6 | 49.0 | 61.5 |
null | 54.9 | 51.0 | 54.2 | 50.6 | 49.2 | 61.0 |
null | 55.0 | 50.6 | 53.5 | 51.1 | 48.9 | 60.8 |
null | 54.0 | 51.0 | 53.9 | 52.0 | 50.2 | 60.2 |
null
null | ||||
null | null | null | null | |
null | 52.1 | 43.9 | 45.9 | 51.7 |
null | 49.0 | 44.0 | 45.5 | 51.1 |
null | 49.7 | 44.2 | 47.0 | 51.6 |
null | 50.7 | 43.9 | 46.4 | 51.1 |
null | 50.9 | 44.1 | 46.5 | 51.6 |
null | 51.5 | 43.8 | 46.3 | 51.3 |
null | 50.1 | 44.4 | 46.5 | 51.3 |
null | 45.9 | 43.8 | 47.6 | 50.7 |
null | 50.4 | 44.3 | 46.2 | 51.6 |
null | 50.0 | 44.4 | 46.7 | 51.5 |
null | 49.1 | 44.1 | 46.0 | 51.7 |
null | 48.2 | 44.0 | 46.4 | 51.6 |
null | 48.9 | 45.4 | 45.6 | 51.3 |
null
null
null
null
null
null
null
null
null
null
null
null
null
null
null
null