Fortune Chinese Network released the latest Fortune Global 500 list on the evening of July 19, 2018, Beijing time.
In the number of companies listed, This year, Chinese companies have reached 120, ranking second. , already very close to the United States (126), far ahead of the third place in Japan (52). Since the 1995 Fortune Global 500 list also covers industrial and service companies, there is no other country. The number of businesses has grown so rapidly.
Compared with the previous year, the total operating income of 500 companies listed this year was nearly 30 trillion US dollars, an increase of 8.3% year-on-year; total profit reached a record 1.88 trillion US dollars, an increase of 23% year-on-year; sales yield reached 6.3% The return on net assets reached 10.9%, both of which exceeded last year. The operating conditions of these world's largest companies have improved significantly.
For the fifth year in a row, Wal-Mart has become the world's largest company. It and the three Chinese companies, State Grid, Sinopec and PetroChina, continue to rank among the top four. The rankings have not changed. Shell Oil has risen to fifth place, pushing Toyota to Sixth place.
In terms of ranking changes, the fastest rise this year is China's national energy investment group, which jumped 175. It is worth mentioning that eight of the top 10 companies that have jumped the fastest in the rankings are from mainland China.
Among the Chinese companies listed on the list for the first time, China Merchants Group Co., Ltd., which was founded in 1872 in the late Qing Dynasty, was also the first to apply for China's reform and opening-up. The operating income was 270.1 billion yuan (excluding China Merchants Bank). Bit.
This year's Fortune Global 500, a total of 48 central enterprises supervised by the State-owned Assets Supervision and Administration Commission of the State Council!
The complete list of 120 Chinese listed companies is as follows (Central enterprises under the supervision of the State-owned Assets Supervision and Administration Commission of the State Council) :
Ranking | Last year Ranking | company name (Chinese-English) | Operating income (One million U.S. dollars) | Headquarters City |
---|---|---|---|---|
2 | 2 | State Grid Corporation (STATE GRID) | 348903.1 | Beijing |
3 | 3 | China Petrochemical Corporation (SINOPEC GROUP) | 326953.0 | Beijing |
4 | 4 | CHINA NATIONAL PETROLEUM | 326007.6 | Beijing |
23 | 24 | CHINA STATE CONSTRUCTION ENGINEERING | 156070.8 | Beijing |
24 | 27 | Hon Hai Precision Industry Co., Ltd. (HON HAI PRECISION INDUSTRY) | 154699.2 | Taipei |
26 | 22 | Industrial & Industrial Bank of China (Industrial & Commer. Bank of China) | 153021.3 | Beijing |
29 | 39 | China Ping An Insurance (Group) Co., Ltd. (PING AN INSURANCE) | 144196.8 | Shenzhen |
31 | 28 | China Construction Bank (CHINA CONSTRUCTION BANK) | 138594.1 | Beijing |
36 | 41 | Shanghai Automotive Group Co., Ltd. (SAIC MOTOR) | 128819.3 | Shanghai |
40 | 38 | Agricultural Bank of China (AGRICULTURAL BANK OF CHINA) | 122365.5 | Beijing |
42 | 51 | China Life Insurance (Group) Company (CHINA LIFE INSURANCE) | 120224.1 | Beijing |
46 | 42 | Bank of China (BANK OF CHINA) | 115422.7 | Beijing |
53 | 47 | China Mobile Communications Corporation (CHINA MOBILE COMMUNICATIONS) | 110158.5 | Beijing |
56 | 55 | China Railway Engineering Corporation (CHINA RAILWAY ENGINEERING) | 102767.1 | Beijing |
58 | 58 | China Railway Construction Corporation (CHINA RAILWAY CONSTRUCTION) | 100854.8 | Beijing |
65 | 68 | Dongfeng Motor Corporation (DONGFENG MOTOR) | 93293.8 | Wuhan |
72 | 83 | Huawei Investment Holdings Co., Ltd. (HUAWEI INVESTMENT & HOLDING) | 89311.4 | Shenzhen |
86 | 86 | China Resources | 82184.1 | Hong Kong |
87 | 115 | China National Offshore Oil Corporation (CHINA NATIONAL OFFSHORE OIL) | 81482.2 | Beijing |
91 | 103 | China Communications Construction Group Co., Ltd. (CHINA COMMUNICATIONS CONSTRUCTION) | 79416.9 | Beijing |
96 | 89 | Pacific Construction Group (PACIFIC CONSTRUCTION GROUP) | 77204.5 | Urumqi |
98 | 143 | China Sinochem Corporation (Sinochem) | 76764.8 | Beijing |
101 | 276 | China Energy Investment | 75522.4 | Beijing |
109 | 120 | China Minmetals Corporation (CHINA MINMETALS) | 72997.4 | Beijing |
110 | 100 | China Southern Power Grid Co., Ltd. (CHINA SOUTHERN POWER GRID) | 72787.3 | Guangzhou |
111 | 183 | AMER INTERNATIONAL GROUP | 72766.2 | Shenzhen |
113 | 119 | China Post Group Corporation (CHINA POST GROUP) | 72197.3 | Beijing |
117 | 114 | PEOPLE'S INSURANCE CO. OF CHINA | 71579.1 | Beijing |
122 | 136 | COFCO Corporation (COFCO) | 69669.1 | Beijing |
124 | 137 | BEIJING AUTOMOTIVE GROUP | 69591.3 | Beijing |
125 | 125 | China FAW GROUP | 69524.4 | Changchun |
132 | 129 | Tianjin Property Group Co., Ltd. (TEWOO GROUP) | 66577.4 | Tianjin |
140 | 135 | China North Industries | 64646.3 | Beijing |
141 | 133 | China Telecom Group Corporation (CHINA TELECOMMUNICATIONS) | 63974.0 | Beijing |
149 | 172 | China CITIC Group Co., Ltd. (CITIC GROUP) | 61316.2 | Beijing |
161 | 162 | China Aviation Industry Corporation (AVIATION INDUSTRY CORP. OF CHINA) | 59262.5 | Beijing |
162 | 204 | CHINA BAOWU STEEL GROUP | 59255.1 | Shanghai |
167 | 211 | China National Chemical Corporation (CHEMCHINA) | 57989.4 | Beijing |
168 | 171 | Bank of Communications (BANK OF COMMUNICATIONS) | 57711.4 | Shanghai |
181 | 261 | Jingdong Group (JD.COM) | 53964.5 | Beijing |
182 | 190 | China Power Construction Group Co., Ltd. (POWERCHINA) | 53870.1 | Beijing |
185 | 159 | Shandong Weiqiao Pioneering Co., Ltd. (Shandong Weiqiao Pioneering) | 53203.0 | Binzhou |
194 | 199 | China Pharmaceutical Group (SINOPHARM) | 51844.4 | Beijing |
202 | 238 | GUANGZHOU AUTOMOBILE INDUSTRY GROUP | 50322.7 | Guangzhou |
213 | 216 | China Merchants Bank (CHINA MERCHANTS BANK) | 47950.7 | Shenzhen |
220 | 252 | China Pacific Insurance (China Pacific Insurance) | 47318.8 | Shanghai |
222 | 248 | ALUMINUM CORP. OF CHINA | 46683.5 | Beijing |
227 | 245 | Shanghai Pudong Devel. Bank | 46295.2 | Shanghai |
230 | 338 | CHINA EVERGRANDE GROUP | 46018.6 | Shenzhen |
234 | 372 | Shandong Energy Group Co., Ltd. (SHANDONG ENERGY GROUP) | 45649.5 | Jinan |
235 | 268 | Hengli Group (HENGLI GROUP) | 45562.8 | Suzhou City |
237 | 230 | Industrial Bank (INDUSTRIAL BANK) | 45491.0 | Fuzhou |
239 | 221 | Hegang Group (HBIS GROUP) | 45390.2 | Shijiazhuang |
240 | 226 | Lenovo Group (LENOVO GROUP) | 45349.9 | Hong Kong |
242 | 101 | CHINA SOUTH INDUSTRIES GROUP | 44785.4 | Beijing |
243 | 259 | China National Building Materials Group (China National Bldg. Material Group) | 44701.2 | Beijing |
245 | 233 | China Shipbuilding Industry Corporation (CHINA SHIPBUILDING INDUSTRY) | 44431.0 | Beijing |
251 | 251 | China Minsheng Bank (CHINA MINSHENG BANKING) | 43297.5 | Beijing |
252 | 277 | Greenland Holdings Group (GREENLAND HOLDING GROUP) | 42970.1 | Shanghai |
256 | 334 | China Machinery Industry Group Co., Ltd. (SINOMACH) | 42638.1 | Beijing |
267 | 343 | Zhejiang Zhejiang GEELY HOLDING GROUP | 41171.9 | Hangzhou |
270 | 348 | Wuzhong ZHONGDA GROUP | 40928.6 | Hangzhou |
273 | 241 | CHINA UNITED NETWORK COMMUNICATIONS | 40663.5 | Beijing |
280 | -- | China Merchants Group | 39970.8 | Hong Kong |
283 | 279 | JARDINE MATHESON | 39456.0 | Hong Kong |
285 | 296 | Heshuo (PEGATRON) | 39237.6 | Taipei |
288 | 326 | Shaanxi Yanchang Petroleum (Group) Co., Ltd. (Shaanxi Yanchang Petroleum) | 38897.8 | Xi'an |
289 | 274 | China Huaneng Group Corporation (CHINA HUANENG GROUP) | 38872.0 | Beijing |
294 | 337 | SHAANXI COAL & CHEMICAL INDUSTRY | 38482.6 | Xi'an |
295 | 383 | AIA Group | 38330.0 | Hong Kong |
300 | 462 | Alibaba Group HOLDING | 37770.8 | Hangzhou |
312 | 341 | China Poly Group (CHINA POLY GROUP) | 37001.9 | Beijing |
322 | 329 | CHINA EVERBRIGHT GROUP | 35840.2 | Beijing |
323 | 450 | Midea Group Co., Ltd. (MIDEA GROUP) | 35794.2 | Foshan |
331 | 478 | Tencent Holdings Limited | 35178.8 | Shenzhen |
332 | 307 | Vanke Enterprise Co., Ltd. (CHINA VANKE) | 35117.4 | Shenzhen |
333 | 312 | China Energy Engineering | 35048.3 | Beijing |
335 | 366 | CHINA COSCO SHIPPING | 34667.8 | Shanghai |
339 | 205 | Noble Group | 34420.8 | Hong Kong |
343 | 336 | China Aerospace Science and Technology Corporation (CHINA AEROSPACE SCIENCE & TECHNOLOGY) | 34253.6 | Beijing |
346 | 355 | China Aerospace Science and Industry Corporation (CHINA AEROSPACE SCIENCE & INDUSTRY) | 34073.0 | Beijing |
353 | 467 | Country Garden Holdings Limited (COUNTRY GARDEN HOLDINGS) | 33572.0 | Foshan |
354 | 390 | Quanta Computer Corporation (QUANTA COMPUTER) | 33563.8 | Taoyuan |
359 | 320 | Jizhong Energy Group (JIZHONG ENERGY GROUP) | 33187.8 | Xingtai |
360 | 494 | Xiamen International Trade Holdings Group Co., Ltd. (XIAMEN ITG HOLDING GROUP) | 32901.6 | Xiamen |
361 | -- | Cedar Holdings Group | 32711.5 | Guangzhou |
362 | 488 | Xiamen Jianfa Group Co., Ltd. (XIAMEN C&D) | 32588.4 | Xiamen |
364 | 365 | Jiangsu Shagang Group (JIANGSU SHAGANG GROUP) | 32560.5 | Zhangjiagang |
368 | 369 | Taiwan Semiconductor | 32126.4 | Hsinchu |
369 | 362 | China Electronic Information Industry Group Co., Ltd. (CHINA ELECTRONICS) | 31990.4 | Beijing |
370 | 339 | Jiangxi Copper Group Corporation (JIANGXI COPPER) | 31964.1 | Guixi |
371 | 439 | CHINA NATIONAL AVIATION FUEL GROUP | 31942.2 | Beijing |
374 | 319 | Changjiang Hutchison Industrial Co., Ltd. (CK HUTCHISON HOLDINGS) | 31892.4 | Hong Kong |
375 | -- | Xiamen Xiangyu Group | 31676.4 | Xiamen |
381 | 322 | Xinxing Cathay International | 31078.2 | Beijing |
385 | 318 | China CRRC Corporation (CRRC) | 30634.1 | Beijing |
388 | 400 | CHINA ELECTRONICS TECHNOLOGY GROUP | 30175.5 | Beijing |
393 | 364 | CHINA STATE SHIPBUILDING | 29796.9 | Beijing |
395 | 368 | STATE POWER INVESTMENT | 29726.5 | Beijing |
397 | 382 | China Huadian Group Corporation (CHINA HUADIAN) | 29611.8 | Beijing |
399 | -- | Yankuang Group | 29473.5 | Binzhou |
404 | 458 | COMPL ELECTRONICS | 29175.2 | Taipei |
410 | 411 | Cathay Life Insurance Co., Ltd. (CATHAY LIFE INSURANCE) | 28804.5 | Taipei |
427 | 485 | Suning.com Group | 27805.7 | Nanjing |
428 | -- | Ansteel Group Corporation (ANSTEEL GROUP) | 27792.0 | Anshan |
431 | -- | SHOUGANG GROUP | 27488.7 | Beijing |
432 | -- | Wistron Group (WISTRON) | 27480.0 | Taipei |
436 | -- | Taiwan Zhongyou Co., Ltd. (CPC) | 27105.5 | Kaohsiung |
456 | 495 | Xinjiang Guanghui Industrial Investment (Group) Co., Ltd. (Xinjiang Guanghui Industry) | 26106.0 | Urumqi |
464 | 459 | Yango Longking Group | 25605.1 | Fuzhou |
465 | -- | China Taiping Insurance Group | 25597.5 | Hong Kong |
468 | 454 | China Datang Corporation (CHINA DATANG) | 25299.2 | Beijing |
479 | -- | Fubon Financial Holding Co., Ltd. (Fubon Financial Holding) | 24688.3 | Taipei |
481 | 476 | Shanxi Jincheng Anthracite Coal Mining Co., Ltd. (Shanxi Jincheng Anthracite Coal Mining) | 24658.7 | Jincheng |
489 | -- | Taikang Insurance Group | 24058.3 | Beijing |
494 | 445 | Shanxi Yangquan Coal Industry (Group) Co., Ltd. (YANGQUAN COAL INDUSTRY GROUP) | 23792.8 | Yangquan |
495 | 448 | SHAXI LUAN MINING GROUP | 23784.5 | Changzhi |
496 | -- | Henan Energy and Chemical Industry Group (HENAN ENERGY & CHEMICAL) | 23699.4 | Zhengzhou |
497 | 430 | Datong Coal Mining Group Co., Ltd. (DATONG COAL MINE GROUP) | 23697.5 | Datong |
499 | -- | Qingdao Haier | 23563.2 | Qingdao |
Advance into the world's top 500, how fast is the central enterprise's progress?
In 2012, the number of Fortune 500 Chinese companies was on the list of 79, including 43 central enterprises supervised by the State-owned Assets Supervision and Administration Commission of the State Council;
In 2013, the number of Fortune 500 Chinese companies was on the list of 95, including 44 central enterprises supervised by the State-owned Assets Supervision and Administration Commission of the State Council;
In 2014, the number of Fortune 500 Chinese companies was on the list of 100, including 47 central enterprises under the supervision of the State-owned Assets Supervision and Administration Commission of the State Council;
In 2015, the number of Fortune 500 Chinese companies ranked 106, of which 47 were central enterprises under the supervision of the State-owned Assets Supervision and Administration Commission of the State Council;
In 2016, the number of Fortune 500 Chinese companies ranked 110, including 50 central enterprises under the supervision of the State-owned Assets Supervision and Administration Commission of the State Council.
Affected by the strategic restructuring of central enterprises, China Minmetals and China Metallurgical Corporation, which were listed in 2016, have been strategically restructured last year and are reflected in China Minmetals in the list of central enterprises in 2017.
In 2017, the number of Fortune 500 Chinese companies ranked 115, including 48 central enterprises under the supervision of the State-owned Assets Supervision and Administration Commission of the State Council.
In 2018, the number of top 500 Chinese companies in the world was 120, of which 48 were under the supervision of the State-owned Assets Supervision and Administration Commission of the State Council.
Affected by the strategic restructuring of central enterprises, China Guodian Corporation (397) and Shenhua Group Co., Ltd. (276), which were listed in 2017, have been strategically reorganized, and they are reflected in the national energy investment group limited liability in the list of central enterprises in 2018. Company (101). China Merchants Group applied for the first time and was on the list.