From January to May, total profits of industrial enterprises above designated size reached 2,729.83 billion yuan, a year-on-year increase of 16.5%, and the growth rate was 1.5 percentage points higher than that of the first four months.
From January to May, of the industrial enterprises above designated size, the total profit of the state-controlled enterprises was 810.35 billion yuan, an increase of 28.7% year-on-year; the total profit of the collective enterprises was 9.31 billion yuan, an increase of 4.4%; the total profit of the joint-stock enterprises was 1911.98 billion yuan, an increase of 20.6 %; The total profit of foreign-invested companies and Hong Kong, Malay, and Taiwan-invested enterprises was 673.910 billion yuan, an increase of 6.9%; the total profit of private enterprises was 746.62 billion yuan, an increase of 10.6%.
From January to May, the mining industry realized a total profit of 233.36 billion yuan, a year-on-year increase of 41.6%; manufacturing industry realized a total profit of 2,315.01 billion yuan, an increase of 13.8%; electricity, heat, gas and water production and supply industry realized a total profit of 181.46 billion yuan. 26.1% increase.
From January to May, among 41 industrial sectors, the total profit of 31 industries increased year-on-year, and 10 industries decreased. The profit of major industries was as follows: The total profit of coal mining and washing industry increased by 14.8% year-on-year. Oil and natural gas extraction The industry grew 2.6 times, agricultural and non-staple food processing industry increased by 1.3%, petroleum, coal and other fuel processing industries increased by 27.9%, chemical materials and chemical products manufacturing increased by 27.7%, non-metallic mineral products industry increased by 44.6%, and ferrous metal smelting and The rolling processing industry increased by 1.1 times, the general equipment manufacturing industry increased by 9.6%, the special equipment manufacturing industry increased by 22.2%, the automobile manufacturing industry increased by 0.5%, the electrical machinery and equipment manufacturing industry increased by 1.9%, and computer, communications and other electronic equipment manufacturing grew. 4.3%, electricity, heat production and supply rose by 27.8%, textile industry decreased by 0.1%, non-ferrous metal smelting and rolling processing industry decreased by 11.5%.
From January to May, the main business income of industrial enterprises above designated size was 42.9 trillion yuan, up 10.2% year-on-year; the main business cost was 36.3 trillion yuan, up 9.8%; the main business income was 6.36%, up year-on-year. 0.35 percentage points.
At the end of May, the assets of industrial enterprises above designated size totaled 108.8 trillion yuan, an increase of 7.4% year-on-year; liabilities totaled 61.6 trillion yuan, an increase of 6.3%; owners’ equity totaled 47.2 trillion yuan, an increase of 8.8%; and the debt to assets ratio was 56.6%. The year-on-year decrease of 0.6%.
At the end of May, the receivables of industrial enterprises above designated size were 13.5 trillion yuan, an increase of 10.6% year-on-year; the inventory of finished goods was 412.463 billion yuan, an increase of 7.3%.
From January to May, the cost of main business income per 100 yuan of industrial enterprises above designated size was 84.49 yuan, a year-on-year decrease of 0.31 yuan; the cost per 100 yuan of main business income was 8.1 yuan, a year-on-year decrease of 0.04 yuan; The main business income realized by the assets was 96 yuan, an increase of 2.4 yuan year-on-year; the per capita main business income was 1.261 million yuan, an increase of 140,000 yuan over the previous year; the finished goods inventory turnover days were 16.6 days, a year-on-year decrease of 0.2 days; accounts receivable The average payback period is 45.5 days, which is flat compared to the same period last year.
In May, the total profit of industrial enterprises above designated size reached 607.06 billion yuan, a year-on-year increase of 21.1%, and the growth rate was 0.8 percentage point lower than that in April.
Table 1 Key financial indicators of industrial enterprises above designated size from January to May in 2018
Grouping | Operating income |
| The total profit | |||
Including: Revenue from main operations | ||||||
January-May | Year-on-year growth | January-May | Year-on-year growth | January-May | Year-on-year growth | |
(100 million yuan) | (%) | (100 million yuan) | (%) | (100 million yuan) | (%) | |
total | 439003.2 | 10.3 | 429176.7 | 10.2 | 27298.3 | 16.5 |
Including: Mining industry | 18869.8 | 4.5 | 17999.2 | 5.7 | 2333.6 | 41.6 |
manufacturing | 391525.5 | 10.3 | 382945.5 | 10.2 | 23150.1 | 13.8 |
Electricity, Heat, Gas and Water Production and Supply | 28607.9 | 13.2 | 28232.0 | 13.3 | 1814.6 | 26.1 |
Including: State-owned holding companies | 110761.0 | 11.0 | 106720.5 | 11.4 | 8103.5 | 28.7 |
Among them: Collective enterprises | 1624.8 | 3.6 | 1590.5 | 4.2 | 93.1 | 4.4 |
Joint-stock enterprises | 311433.0 | 10.8 | 304303.1 | 10.8 | 19119.8 | 20.6 |
Foreign investors and Hong Kong, Macao and Taiwanese investment companies | 101025.4 | 8.2 | 98775.3 | 7.9 | 6739.1 | 6.9 |
Among them: Private companies | 140689.8 | 10.4 | 138729.3 | 10.1 | 7466.2 | 10.6 |
Note: There is a cross between the economic types of groups, so the sum of the data of each economic type is greater than the total. |
Table 1 (Continued) Main Financial Indicators of Industrial Enterprises above Designated Size from January to May in 2018
Grouping | Operating cost |
| ||
Including: Cost of main operations | ||||
January-May | Year-on-year growth | January-May | Year-on-year growth | |
(100 million yuan) | (%) | (100 million yuan) | (%) | |
total | 371364.6 | 9.8 | 362617.6 | 9.8 |
Including: Mining industry | 13706.9 | -0.5 | 12855.4 | 0.6 |
manufacturing | 332227.3 | 10.1 | 324586.2 | 9.9 |
Electricity, Heat, Gas and Water Production and Supply | 25430.4 | 12.9 | 25176.0 | 13.0 |
Including: State-owned holding companies | 89422.3 | 9.7 | 85744.9 | 10.1 |
Among them: Collective enterprises | 1320.4 | 4.1 | 1289.8 | 4.5 |
Joint-stock enterprises | 262892.9 | 10.2 | 256412.3 | 10.2 |
Foreign investors and Hong Kong, Macao and Taiwanese investment companies | 85368.9 | 8.4 | 83502.2 | 8.1 |
Among them: Private companies | 122849.9 | 10.4 | 121026.6 | 10.0 |
Note: There is a cross between the economic types of groups, so the sum of the data of each economic type is greater than the total. |
Table 2 Economic Indicators of Industrial Enterprises above Designated Size from January to May in 2018
Grouping | Main business income profit rate (%) | The cost per 100 yuan of main business income (yuan) | Cost per 100 yuan of main business income (yuan) | Main business income realized per one hundred yuan assets (yuan) | Per capita main business income (ten thousand yuan/person) | Assets and liabilities (%) | Finished goods inventory turnover days (day) | Receivables average payback period (day) |
total | 6.36 | 84.49 | 8.10 | 96.0 | 126.1 | 56.6 | 16.6 | 45.5 |
Including: Mining industry | 12.97 | 71.42 | 11.57 | 46.5 | 82.6 | 59.4 | 14.7 | 36.7 |
manufacturing | 6.05 | 84.76 | 8.12 | 112.6 | 125.7 | 55.5 | 17.9 | 47.0 |
Electricity, Heat, Gas and Water Production and Supply | 6.43 | 89.18 | 5.64 | 41.3 | 205.3 | 60.7 | 0.6 | 31.0 |
Including: State-owned holding companies | 7.59 | 80.35 | 8.07 | 60.6 | 179.5 | 59.5 | 16.2 | 41.3 |
Among them: Collective enterprises | 5.85 | 81.09 | 13.00 | 86.1 | 102.6 | 65.1 | 38.5 | 36.7 |
Joint-stock enterprises | 6.28 | 84.26 | 8.18 | 94.0 | 125.4 | 57.8 | 17.0 | 42.7 |
Foreign investors and Hong Kong, Macao and Taiwanese investment companies | 6.82 | 84.54 | 8.52 | 109.9 | 122.1 | 53.8 | 17.2 | 60.9 |
Among them: Private companies | 5.38 | 87.24 | 7.07 | 147.2 | 111.6 | 55.8 | 14.7 | 36.2 |
Table 3 Main financial indicators of industrial enterprises above designated size from January to May in 2018 (sub-industry)
Industry | Operating income |
| The total profit | |||
Including: Revenue from main operations | ||||||
January-May | Year-on-year growth | January-May | Year-on-year growth | January-May | Year-on-year growth | |
(100 million yuan) | (%) | (100 million yuan) | (%) | (100 million yuan) | (%) | |
total | 439003.2 | 10.3 | 429176.7 | 10.2 | 27298.3 | 16.5 |
Coal mining and washing industry | 10375.3 | 2.3 | 9635.0 | 4.5 | 1278.8 | 14.8 |
Oil and gas exploration | 3300.8 | 15.0 | 3240.3 | 14.8 | 696.1 | 263.9 |
Ferrous metal mining industry | 1389.7 | -3.4 | 1362.5 | -3.8 | 40.6 | -45.3 |
Non-ferrous metal mining industry | 1752.8 | 4.8 | 1730.7 | 5.0 | 214.2 | 20.7 |
Non-metallic mining industry | 1476.0 | 5.8 | 1466.4 | 6.6 | 98.6 | 1.2 |
Mining professional and supporting activities | 560.5 | 5.4 | 549.5 | 4.6 | 4.3 | (Note) |
Other mining industry | 14.8 | 8.8 | 14.8 | 8.8 | 0.8 | -11.1 |
Agricultural and food processing industry | 20962.2 | 5.0 | 20793.0 | 4.7 | 876.3 | 1.3 |
Food manufacturing | 8112.3 | 7.9 | 7996.6 | 7.9 | 618.0 | 3.0 |
Wine, Beverages and Refined Tea Manufacturing | 6836.4 | 10.8 | 6749.3 | 10.8 | 853.5 | 22.5 |
Tobacco industry | 4724.2 | 13.8 | 4229.6 | 11.4 | 491.9 | 7.2 |
Textile Industry | 13010.8 | 1.5 | 12734.5 | 1.0 | 535.5 | -0.1 |
Textile and Apparel, Apparel Industry | 7548.2 | 3.7 | 7439.5 | 3.5 | 395.6 | 0.9 |
Leather, fur, feathers and their products and footwear | 5110.9 | 5.4 | 5096.0 | 5.4 | 276.2 | 0.9 |
Wood processing and wood, bamboo, rattan, brown, grass products industry | 4199.4 | 3.1 | 4184.9 | 3.0 | 219.3 | -0.3 |
Furniture manufacturing | 3240.8 | 6.9 | 3215.5 | 6.7 | 183.3 | 5.0 |
Paper and paper products industry | 6082.0 | 13.1 | 5983.4 | 13.1 | 371.6 | 16.6 |
Printing and recording media reproduction | 2854.9 | 7.3 | 2825.9 | 7.1 | 171.0 | 6.6 |
Culture, Education, Industry, Sports & Entertainment Product Manufacturing | 5773.6 | 7.0 | 5739.6 | 7.1 | 256.1 | -4.2 |
Petroleum, coal and other fuel processing | 19363.4 | 17.7 | 18782.2 | 17.1 | 1133.6 | 27.9 |
Chemical raw materials and chemical products manufacturing | 31802.9 | 10.9 | 31134.2 | 10.8 | 2363.3 | 27.7 |
Pharmaceutical manufacturing | 10434.0 | 13.7 | 10334.8 | 13.9 | 1231.7 | 13.2 |
Chemical fiber manufacturing | 3270.7 | 16.4 | 3145.3 | 15.2 | 132.6 | 4.2 |
Rubber and Plastic Products | 11173.3 | 5.6 | 11030.1 | 5.4 | 565.6 | -0.8 |
Non-metallic mineral products industry | 21635.6 | 14.3 | 21481.3 | 14.2 | 1775.1 | 44.6 |
Ferrous metal smelting and rolling processing industry | 26282.2 | 14.8 | 25083.9 | 15.2 | 1526.4 | 114.7 |
Non-ferrous metal smelting and rolling processing industry | 21218.6 | 12.1 | 20303.4 | 12.2 | 496.5 | -11.5 |
Metal products industry | 15294.2 | 9.4 | 15058.3 | 9.2 | 662.7 | -2.7 |
General equipment manufacturing | 17231.1 | 10.0 | 17007.2 | 10.0 | 1066.4 | 9.6 |
Special equipment manufacturing | 13378.2 | 14.1 | 13055.8 | 14.6 | 850.0 | 22.2 |
Automotive Manufacturing | 35161.3 | 11.5 | 34100.7 | 11.1 | 2639.0 | 0.5 |
Railway, shipbuilding, aerospace and other transportation equipment manufacturing | 4739.3 | 4.4 | 4674.0 | 4.9 | 217.8 | -10.1 |
Electrical machinery and equipment manufacturing | 26508.3 | 11.0 | 25828.4 | 11.1 | 1321.0 | 1.9 |
Computer, communications and other electronic equipment manufacturing | 39674.1 | 9.2 | 39098.5 | 8.9 | 1522.6 | 4.3 |
Instrumentation manufacturing | 3237.9 | 9.3 | 3196.1 | 9.2 | 260.0 | 3.2 |
Other manufacturing | 815.5 | 6.3 | 806.4 | 5.8 | 45.3 | -4.2 |
Waste resource comprehensive utilization industry | 1444.8 | 10.8 | 1437.3 | 11.2 | 71.3 | 9.9 |
Metal products, machinery and equipment repair | 404.4 | 5.2 | 399.9 | 5.1 | 20.9 | 25.9 |
Electricity, heat production and supply | 24632.1 | 12.4 | 24373.4 | 12.5 | 1468.4 | 27.8 |
Gas production and supply industry | 2983.6 | 20.6 | 2924.3 | 20.7 | 262.4 | 23.4 |
Water production and supply industry | 992.2 | 10.2 | 934.3 | 10.1 | 83.8 | 8.5 |
Note: Mining professional and auxiliary activities lost 630 million yuan in the same period last year. |
Table 3 (Continued) Main Financial Indicators of Industrial Enterprises above Designated Size from January to May 2018 (Sub-industry)
Industry | Operating cost |
| ||
Of which: Main business costs | ||||
January-May (100 million yuan) | Year-on-year growth (%) | January-May (100 million yuan) | Year-on-year growth (%) | |
total | 371364.6 | 9.8 | 362617.6 | 9.8 |
Coal mining and washing industry | 7396.0 | -0.1 | 6709.9 | 2.5 |
Oil and gas extraction industry | 2033.1 | -5.5 | 1927.7 | -7.2 |
Ferrous metal mining industry | 1178.4 | -3.4 | 1153.4 | -3.7 |
Non-ferrous metal mining and dressing industry | 1376.4 | 2.8 | 1359.3 | 3.1 |
Non-metallic mining industry | 1181.2 | 5.0 | 1173.9 | 5.9 |
Mining professional and supporting activities | 529.9 | 0.3 | 519.4 | -0.9 |
Other mining industry | 11.9 | 13.3 | 11.9 | 13.3 |
Agricultural and food processing industry | 18886.8 | 5.2 | 18739.1 | 5.0 |
Food manufacturing | 6479.6 | 7.5 | 6374.2 | 7.6 |
Wine, beverage and refined tea manufacturing | 4839.4 | 8.2 | 4771.3 | 8.1 |
Tobacco industry | 1637.9 | 16.8 | 1160.1 | 10.0 |
Textile Industry | 11725.0 | 1.5 | 11489.8 | 0.8 |
Textile and Apparel, Apparel Industry | 6448.8 | 3.9 | 6358.7 | 3.7 |
Leather, fur, feathers and their products and footwear | 4465.2 | 5.7 | 4454.1 | 5.8 |
Wood processing and wood, bamboo, rattan, brown, grass products | 3700.9 | 3.2 | 3689.8 | 3.2 |
Furniture manufacturing | 2736.3 | 6.9 | 2719.7 | 6.8 |
Paper and paper products industry | 5241.7 | 13.7 | 5156.2 | 13.7 |
Printing and recording media reproduction | 2419.7 | 7.2 | 2399.6 | 7.0 |
Culture and education, Gongmei, sports and entertainment products manufacturing | 5081.7 | 7.7 | 5056.4 | 7.7 |
Oil, coal and other fuel processing industries | 15665.2 | 19.4 | 15112.6 | 18.7 |
Chemical raw materials and chemical products manufacturing | 26681.8 | 9.7 | 26092.4 | 9.6 |
Pharmaceutical manufacturing | 6475.5 | 7.5 | 6411.9 | 7.8 |
Chemical fiber manufacturing | 2965.5 | 17.4 | 2849.4 | 15.9 |
Rubber and Plastic Products | 9666.4 | 5.6 | 9536.8 | 5.5 |
Non-metallic mineral products industry | 18059.5 | 12.4 | 17939.4 | 12.3 |
Ferrous metal smelting and rolling processing industry | 23505.5 | 11.7 | 22413.3 | 12.0 |
Non-ferrous metal smelting and rolling processing industry | 19912.7 | 12.6 | 19052.5 | 12.8 |
Metal products industry | 13508.9 | 10.0 | 13305.3 | 9.8 |
General equipment manufacturing | 14499.2 | 10.1 | 14324.3 | 10.1 |
Special equipment manufacturing | 11076.9 | 13.6 | 10771.2 | 14.1 |
Automotive Manufacturing | 29571.8 | 12.4 | 28685.4 | 12.1 |
Railway, shipbuilding, aerospace and other transportation equipment manufacturing | 4081.9 | 6.0 | 4032.1 | 6.3 |
Electrical machinery and equipment manufacturing | 22647.2 | 11.7 | 22042.9 | 11.7 |
Computer, communications and other electronic equipment manufacturing | 35302.0 | 10.0 | 34754.1 | 9.7 |
Instrumentation manufacturing | 2581.5 | 8.8 | 2550.4 | 8.6 |
Other manufacturing | 697.8 | 6.7 | 690.3 | 6.3 |
Waste resource comprehensive utilization industry | 1317.9 | 11.5 | 1309.7 | 11.8 |
Metal Products, Machinery and Equipment Repair Industry | 347.0 | 5.1 | 343.1 | 5.2 |
Electricity, heat production and supply | 22141.8 | 12.1 | 21954.8 | 12.3 |
Gas production and supply | 2558.1 | 21.1 | 2522.1 | 21.0 |
Water production and supply | 730.5 | 10.0 | 699.2 | 9.7 |
Note:
I. Explanation of indicators and related instructions
1. Total profit: Refers to the company's earnings after deducting various expenses in the course of production and operation, and reflects the total amount of profits and losses realized by the company during the reporting period.
2. Operating income: Refers to the total amount of revenue recognized by the company's main business operations and other businesses.
3. Income from main business: It refers to the total amount of income obtained from the main business operations of the company.
4. Operating cost: It refers to the total cost incurred by the company's main business operations and other businesses.
5. Cost of main business: It refers to the total cost incurred by the company's main business operations.
6. Total Assets: Refers to the resources formed by the past transactions or events of the company that are owned or controlled by the company and are expected to bring economic benefits to the company.
7. Total liabilities: Refers to the current obligations of the company arising from past transactions or events that are expected to result in the outflow of economic benefits from the company.
8. Total Owner's Equity: Refers to the residual equity of the owner's assets after deducting liabilities.
9. Accounts Receivable: Refers to the creditor's rights formed by business activities such as sales of goods, provision of labor services, etc., Including the purchase price that should be collected from customers, value added tax, and transportation and miscellaneous fees for customers.
10, finished goods inventory: refers to the company has been processed at the end of the reporting period and completed the entire production process, can be sold out of the finished product.
11, Main business income profit rate = total profit, main business income × 100%, unit: %.
12, The cost per 100 yuan of main business income = main business cost, main business income × 100, unit: yuan.
13, Expenses per 100 yuan of main business income = (sales expenses + management fees + financial expenses) ÷ main business income × 100, units: yuan.
14. Earnings of main business realized per 100 yuan of assets = main business income/average assets/accumulated months × 12×100, units: yuan.
15. Per capita main business income = main business income ÷ average number of workers ÷ cumulative months × 12, unit: 10,000 yuan / person.
16, asset-liability ratio = total liabilities / total assets × 100%, unit: %.
17, finished goods inventory turnover days = 360 × average finished goods inventory ÷ main business costs × cumulative months ÷ 12, unit: days.
18, the average payback period of accounts receivable = 360 × average accounts receivable ÷ main business income × cumulative months ÷ 12, unit: days.
19. In the year-on-year growth of total profit of each table, the mark 'Note' indicates that the total profit in the same period of the previous year is negative, that is, the loss; the positive value indicates that the profit is increasing year by year; the value is between 0 and -100% ( The absence of 0) indicates a year-on-year decline in profit; a decrease of more than 100% indicates a loss from the previous year's profit to the current period; a value of 0 indicates that the profit is flat year-on-year.
Second, the year-on-year growth rate and increment of each indicator are calculated according to comparable caliber. The results are different from those calculated by the data released in the previous year. The main reasons are: (1) The scope of the statistical unit changes. Amount of scale has been included in the survey. Some enterprises have also withdrawn from the scope of investigation due to the smaller scale, as well as new investment and production enterprises, bankruptcy, and investment (hanging) sales. (2) According to the survey of the organizational structure of the National Bureau of Statistics, Enterprise groups (companies) cross-regional, cross-industry double counting has been heavily weighted. (3) After the 'reform of the camp,' due to the reduction of the tax burden on the service industry, some industrial enterprises have divested their internal non-industrial production and operation activities and turned to the service industry. .
Third, the scope of statistics
Industrial enterprises above designated size, that is, industrial legal entities with an annual main business income of 20 million yuan and above.
Fourth, the survey method
The financial status report of industrial enterprises above designated size is fully surveyed on a monthly basis (January data exemption).
V. Industry classification criteria
Implement the national economic industry classification standard (GB/T4754-2017). For details, please refer to http://www.stats.gov.cn/tjsj/tjbz/hyflbz/.