From January to March, the gross profit of industrial enterprises above designated size was 1,553.32 billion yuan, an increase of 11.6% year-on-year, and the growth rate slowed by 4.5 percentage points from January to February.
From January to March, of the industrial enterprises above designated size, the total profit of state-controlled enterprises was 476.29 billion yuan, up by 23.1% year-on-year; the total profit of collective enterprises was 5.73 billion yuan, up by 10%; the total profit of joint-stock enterprises was 1,088.93 billion yuan, up by 16.2%. %; Foreign-invested companies from Hong Kong, Macao, and Taiwan companies realized a total profit of 373.8 billion yuan, a decrease of 0.9%; private companies realized a total profit of 431.68 billion yuan, an increase of 8.8%.
From January to March, the total profit of the mining industry was 137.54 billion yuan, an increase of 36.1% year-on-year; the total profit of the manufacturing industry was 130.72 billion yuan, an increase of 8.2%; the total profit of the electricity, heat, gas and water production and supply industries was 112.06 billion yuan. An increase of 30.4%.
From January to March, among 41 industrial sectors, the total profit of 25 industries increased year-on-year, one industry remained flat, and 15 industries decreased. The profit of major industries was as follows: The total profit of coal mining and washing industry increased by 18.1% year-on-year , oil and natural gas extraction industry increased by 1.2 times, agricultural and non-staple food processing industry increased by 1%, petroleum, coal and other fuel processing industries increased by 14.8%, chemical raw materials and chemical products manufacturing increased by 14.7%, non-metallic mineral products industry increased by 42.7% , The ferrous metal smelting and rolling processing industry increased by 64.1%, the general equipment manufacturing industry increased by 4.6%, the special equipment manufacturing industry increased by 19%, the electricity, heat production and supply industry increased by 32.9%, the textile industry decreased by 2.6%, nonferrous metal smelting and rolling The processing industry decreased by 17.9%, the automotive industry decreased by 4.7%, the electrical machinery and equipment manufacturing industry decreased by 0.7%, and the computer, communications and other electronic equipment manufacturing industries decreased by 11%.
From January to March, industrial enterprises above designated size realized main business income of 25.2 trillion yuan, a year-on-year growth of 9.6 percent; main operating costs were 21.2 trillion yuan, an increase of 9.4 percent; main business income was 6.18%, an increase from the same period last year. 0.11 percentage points.
At the end of March, assets of industrial enterprises above designated size totaled 106.7 trillion yuan, a year-on-year growth of 7.1%; liabilities totaled 60.2 trillion yuan, an increase of 5.8%; owners’ equity totaled 46.5 trillion yuan, an increase of 8.9%; and the asset-liability ratio was 56.4%. A year-on-year decrease of 0.8%.
At the end of March, accounts receivable of industrial enterprises above designated size reached 12.8 trillion yuan, an increase of 9.4% year-on-year; inventory of finished goods was 4,024.31 billion yuan, an increase of 8.7%.
From January to March, the cost of main business income per 100 yuan of industrial enterprises above designated size was 84.33 yuan, a year-on-year decrease of 0.18 yuan; the cost per 100 yuan of main business income was 8.28 yuan, an increase of 0.05 yuan year-on-year; The main business income realized by assets was 94.7 yuan, a year-on-year increase of 2 yuan; the per capita main business income was 1.233 million yuan, an increase of 127,000 yuan over the same period; the finished goods inventory turnover days was 16.8 days, a year-on-year decrease of 0.1 days; accounts receivable The average payback period was 45.3 days, a decrease of 0.1 days from the same period last year.
In March, total profits of industrial enterprises above designated size achieved 589.7 billion yuan, an increase of 3.1% year-on-year.
Table 1 Key financial indicators of industrial enterprises above designated size from January to March in 2018
Grouping | Operating income |
| The total profit | |||
Including: Revenue from main operations | ||||||
January-March | Year-on-year growth | January-March | Year-on-year growth | January-March | Year-on-year growth | |
(100 million yuan) | (%) | (100 million yuan) | (%) | (100 million yuan) | (%) | |
total | 256958.0 | 9.7 | 251523.1 | 9.6 | 15533.2 | 11.6 |
Including: Mining industry | 10955.3 | 3.1 | 10597.9 | 3.6 | 1375.4 | 36.1 |
manufacturing | 228534.4 | 9.7 | 223670.4 | 9.6 | 13037.2 | 8.2 |
Electricity, Heat, Gas and Water Production and Supply | 17468.3 | 13.9 | 17254.8 | 14.0 | 1120.6 | 30.4 |
Including: State-owned holding companies | 65580.1 | 10.2 | 63387.9 | 10.5 | 4762.9 | 23.1 |
Among them: Collective enterprises | 992.1 | 6.2 | 971.0 | 6.4 | 57.3 | 10.0 |
Joint-stock enterprises | 181470.9 | 10.3 | 177559.5 | 10.2 | 10889.3 | 16.2 |
Foreign investors and Hong Kong, Macao and Taiwanese investment companies | 59508.6 | 7.3 | 58236.0 | 7.1 | 3738.0 | -0.9 |
Among them: Private companies | 81938.6 | 10.5 | 80877.2 | 10.2 | 4316.8 | 8.8 |
Note: There is a cross between the economic types of groups, so the sum of the data for each type of economy is greater than the total. |
Table 1 (Continued) Key financial indicators of industrial enterprises above designated size from January to March in 2018
Grouping | Operating cost |
| ||
Including: Cost of main operations | ||||
January-March | Year-on-year growth | January-March | Year-on-year growth | |
(100 million yuan) | (%) | (100 million yuan) | (%) | |
total | 217000.2 | 9.4 | 212115.5 | 9.4 |
Including: Mining industry | 7931.0 | -1.9 | 7561.5 | -1.5 |
manufacturing | 193499.7 | 9.6 | 189131.9 | 9.5 |
Electricity, Heat, Gas and Water Production and Supply | 15569.5 | 13.6 | 15422.1 | 13.9 |
Including: State-owned holding companies | 52742.5 | 9.2 | 50730.0 | 9.6 |
Among them: Collective enterprises | 805.2 | 7.8 | 787.2 | 7.9 |
Joint-stock enterprises | 152787.6 | 9.8 | 149202.8 | 9.7 |
Foreign investors and Hong Kong, Macao and Taiwanese investment companies | 50391.9 | 7.9 | 49320.5 | 7.7 |
Among them: Private companies | 71364.4 | 10.5 | 70382.3 | 10.2 |
Note: There is a cross between the economic types of groups, so the sum of the data for each type of economy is greater than the total. |
Table 2 Economic Benefit Indexes of Industrial Enterprises above Designated Size from January to March in 2018
Grouping | Main business income profit rate (%) | The cost per 100 yuan of main business income (yuan) | Cost per 100 yuan of main business income (yuan) | Main business income realized per one hundred yuan assets (yuan) | Per capita main business income (ten thousand yuan/person) | Assets and liabilities (%) | Finished goods inventory turnover days (day) | Receivables average payback period (day) |
total | 6.18 | 84.33 | 8.28 | 94.7 | 123.3 | 56.4 | 16.8 | 45.3 |
Including: Mining industry | 12.98 | 71.35 | 11.71 | 45.9 | 80.9 | 59.7 | 15.0 | 36.1 |
manufacturing | 5.83 | 84.56 | 8.32 | 110.9 | 122.5 | 55.3 | 18.2 | 47.0 |
Electricity, Heat, Gas and Water Production and Supply | 6.49 | 89.38 | 5.62 | 42.3 | 207.4 | 60.5 | 0.5 | 29.6 |
Including: State-owned holding companies | 7.51 | 80.03 | 8.10 | 60.4 | 176.8 | 59.5 | 16.4 | 40.8 |
Among them: Collective enterprises | 5.90 | 81.07 | 12.62 | 87.7 | 104.1 | 65.6 | 36.5 | 37.4 |
Joint-stock enterprises | 6.13 | 84.03 | 8.36 | 92.5 | 122.2 | 57.6 | 17.3 | 42.5 |
Foreign investors and Hong Kong, Macao and Taiwanese investment companies | 6.42 | 84.69 | 8.70 | 108.8 | 119.8 | 53.5 | 17.3 | 60.6 |
Among them: Private companies | 5.34 | 87.02 | 7.29 | 144.9 | 109.1 | 55.5 | 14.9 | 36.0 |
Table 3 Key financial indicators of industrial enterprises above designated size from January to March 2018 (by industry)
Industry | Operating income |
| The total profit | |||
Including: Revenue from main operations | ||||||
January-March | Year-on-year growth | January-March | Year-on-year growth | January-March | Year-on-year growth | |
(100 million yuan) | (%) | (100 million yuan) | (%) | (100 million yuan) | (%) | |
total | 256958.0 | 9.7 | 251523.1 | 9.6 | 15533.2 | 11.6 |
Coal mining and washing industry | 5971.5 | 1.9 | 5685.1 | 2.7 | 744.1 | 18.1 |
Oil and gas exploration | 1945.1 | 6.1 | 1915.3 | 6.0 | 416.4 | 115.1 |
Ferrous metal mining industry | 819.9 | -2.5 | 806.7 | -2.3 | 25.1 | -39.8 |
Non-ferrous metal mining industry | 1061.2 | 6.2 | 1046.9 | 6.3 | 131.6 | 28.8 |
Non-metallic mining industry | 872.5 | 8.4 | 862.3 | 8.5 | 63.6 | 13.0 |
Mining professional and supporting activities | 278.2 | -0.4 | 274.6 | -0.8 | -5.7 | (Note) |
Other mining industry | 7.0 | 18.6 | 7.0 | 18.6 | 0.4 | 0.0 |
Agricultural and food processing industry | 12763.9 | 5.7 | 12665.5 | 5.4 | 550.6 | 1.0 |
Food manufacturing | 5046.2 | 9.2 | 4979.5 | 9.3 | 399.1 | 9.0 |
Wine, Beverages and Refined Tea Manufacturing | 4257.6 | 11.8 | 4206.5 | 11.6 | 563.4 | 21.3 |
Tobacco industry | 3123.8 | 17.2 | 2854.6 | 14.8 | 350.0 | 7.5 |
Textile Industry | 7466.3 | 0.7 | 7321.9 | 0.4 | 298.2 | -2.6 |
Textile and Apparel, Apparel Industry | 4379.7 | 4.3 | 4306.9 | 4.2 | 225.4 | -3.1 |
Leather, fur, feathers and their products and footwear | 3022.8 | 6.5 | 3013.9 | 6.6 | 169.1 | 0.8 |
Wood processing and wood, bamboo, rattan, brown, grass products industry | 2458.2 | 5.3 | 2450.9 | 5.3 | 131.1 | 1.9 |
Furniture manufacturing | 1873.6 | 8.5 | 1859.0 | 8.3 | 99.9 | -1.5 |
Paper and paper products industry | 3524.0 | 10.8 | 3472.5 | 10.9 | 206.8 | 5.0 |
Printing and recording media reproduction | 1636.3 | 6.9 | 1620.1 | 6.8 | 92.6 | 5.9 |
Culture, Education, Industry, Sports & Entertainment Product Manufacturing | 3408.6 | 8.1 | 3379.6 | 7.9 | 152.5 | -0.6 |
Petroleum, coal and other fuel processing | 11278.8 | 17.4 | 10961.8 | 16.6 | 662.4 | 14.8 |
Chemical raw materials and chemical products manufacturing | 18730.3 | 10.1 | 18343.9 | 10.2 | 1349.8 | 14.7 |
Pharmaceutical manufacturing | 6308.1 | 15.8 | 6252.1 | 16.1 | 774.2 | 22.5 |
Chemical fiber manufacturing | 1798.9 | 11.7 | 1732.6 | 11.1 | 67.1 | -15.2 |
Rubber and Plastic Products | 6483.2 | 5.0 | 6404.4 | 4.8 | 317.0 | -4.6 |
Non-metallic mineral products industry | 12167.4 | 14.7 | 12093.1 | 14.6 | 906.0 | 42.7 |
Ferrous metal smelting and rolling processing industry | 14984.7 | 10.0 | 14327.9 | 11.1 | 798.0 | 64.1 |
Non-ferrous metal smelting and rolling processing industry | 12346.2 | 11.8 | 11814.6 | 11.4 | 271.3 | -17.9 |
Metal products industry | 8633.7 | 10.0 | 8506.4 | 9.7 | 362.0 | -0.5 |
General equipment manufacturing | 10126.1 | 10.0 | 9905.2 | 10.4 | 565.1 | 4.6 |
Special equipment manufacturing | 7434.6 | 13.1 | 7354.5 | 13.2 | 466.0 | 19.0 |
Automotive Manufacturing | 20731.7 | 8.0 | 20153.0 | 7.9 | 1505.1 | -4.7 |
Railways, ships, aerospace and other transport equipment manufacturing | 2774.6 | 5.3 | 2727.1 | 5.8 | 114.7 | -15.2 |
Electrical machinery and equipment manufacturing | 15189.1 | 11.0 | 14799.6 | 10.9 | 681.7 | -0.7 |
Computers, communications and other electronic equipment manufacturing | 23220.0 | 8.4 | 22832.3 | 7.8 | 756.5 | -11.0 |
Instrumentation and manufacturing | 1866.9 | 10.0 | 1843.7 | 9.8 | 128.5 | 13.8 |
Other manufacturing | 454.9 | 8.5 | 452.2 | 8.1 | 22.3 | -6.3 |
Comprehensive utilization of waste resources | 822.6 | 9.5 | 816.0 | 9.0 | 43.4 | 17.9 |
Metal Products, Machinery and Equipment Repair Industry | 221.5 | 5.6 | 219.1 | 5.3 | 7.6 | -12.6 |
Electricity, heat production and supply | 14970.9 | 13.2 | 14823.8 | 13.3 | 922.6 | 32.9 |
Gas production and supply | 1918.1 | 21.2 | 1884.3 | 21.5 | 163.8 | 22.0 |
Water production and supply | 579.3 | 9.6 | 546.7 | 10.3 | 34.2 | 12.1 |
Note: Mining professionals and supporting activities recorded a loss of 1.36 billion yuan in the same period last year. |
Table 3 (Continued) Main financial indicators of industrial enterprises above designated size from January to March in 2018 (sub-industry)
Industry | Operating cost |
| ||
Including: Cost of main operations | ||||
January-March (100 million yuan) | Year-on-year growth (%) | January-March (100 million yuan) | Year-on-year growth (%) | |
total | 217000.2 | 9.4 | 212115.5 | 9.4 |
Coal mining and washing industry | 4231.8 | -1.7 | 3964.5 | -0.2 |
Oil and gas exploration | 1208.4 | -9.1 | 1147.8 | -10.8 |
Ferrous metal mining industry | 688.6 | -3.5 | 677.1 | -3.3 |
Non-ferrous metal mining industry | 830.7 | 3.9 | 815.7 | 3.7 |
Non-metallic mining industry | 698.3 | 7.8 | 689.6 | 8.1 |
Mining professional and supporting activities | 267.6 | -7.0 | 261.2 | -8.7 |
Other mining industry | 5.6 | 21.7 | 5.6 | 21.7 |
Agricultural and food processing industry | 11467.8 | 6.2 | 11375.0 | 5.9 |
Food manufacturing | 4027.6 | 8.8 | 3963.7 | 9.0 |
Wine, Beverages and Refined Tea Manufacturing | 2963.8 | 8.6 | 2921.5 | 8.4 |
Tobacco industry | 1017.0 | 20.6 | 754.6 | 13.4 |
Textile Industry | 6714.1 | 0.6 | 6589.7 | 0.2 |
Textile and Apparel, Apparel Industry | 3728.5 | 4.3 | 3667.7 | 4.2 |
Leather, fur, feathers and their products and footwear | 2620.1 | 6.8 | 2614.3 | 6.9 |
Wood processing and wood, bamboo, rattan, brown, grass products industry | 2156.8 | 5.5 | 2151.0 | 5.6 |
Furniture manufacturing | 1578.4 | 8.6 | 1569.3 | 8.5 |
Paper and paper products industry | 3033.5 | 11.6 | 2989.9 | 11.8 |
Printing and recording media reproduction | 1384.9 | 6.9 | 1373.6 | 6.8 |
Culture, Education, Industry, Sports & Entertainment Product Manufacturing | 2994.4 | 8.7 | 2974.1 | 8.6 |
Petroleum, coal and other fuel processing | 9115.7 | 20.5 | 8808.6 | 19.7 |
Chemical raw materials and chemical products manufacturing | 15734.7 | 9.8 | 15377.8 | 9.8 |
Pharmaceutical manufacturing | 3896.1 | 8.7 | 3859.6 | 9.1 |
Chemical fiber manufacturing | 1635.7 | 13.8 | 1574.4 | 13.2 |
Rubber and Plastic Products | 5602.1 | 5.1 | 5530.3 | 4.9 |
Non-metallic mineral products industry | 10192.6 | 13.0 | 10132.3 | 12.9 |
Ferrous metal smelting and rolling processing industry | 13445.8 | 7.9 | 12844.8 | 8.9 |
Non-ferrous metal smelting and rolling processing industry | 11596.4 | 12.6 | 11081.5 | 12.2 |
Metal products industry | 7602.7 | 10.6 | 7491.6 | 10.2 |
General equipment manufacturing | 8545.0 | 10.2 | 8338.0 | 10.5 |
Special equipment manufacturing | 6137.9 | 12.8 | 6076.8 | 12.9 |
Automotive Manufacturing | 17420.5 | 9.1 | 16932.9 | 8.9 |
Railways, ships, aerospace and other transport equipment manufacturing | 2381.8 | 6.7 | 2349.5 | 7.2 |
Electrical machinery and equipment manufacturing | 12956.5 | 11.6 | 12606.7 | 11.5 |
Computers, communications and other electronic equipment manufacturing | 20729.5 | 9.4 | 20391.6 | 9.0 |
Instrumentation and manufacturing | 1493.7 | 9.3 | 1476.0 | 9.1 |
Other manufacturing | 389.4 | 9.0 | 387.0 | 8.6 |
Comprehensive utilization of waste resources | 743.8 | 9.3 | 737.8 | 8.9 |
Metal Products, Machinery and Equipment Repair Industry | 192.8 | 7.3 | 190.3 | 7.4 |
Electricity, heat production and supply | 13478.5 | 12.7 | 13372.1 | 13.0 |
Gas production and supply | 1653.4 | 22.1 | 1632.1 | 22.1 |
Water production and supply | 437.6 | 10.6 | 417.9 | 10.6 |
Notes
1, indicator interpretation
Total profit: Refers to the company's earnings after deducting various expenses in the course of production and operation, and reflects the total amount of profits and losses realized by the company during the reporting period.
Operating income: Refers to the total revenue recognized by the company's main business operations and other businesses.
Income from main business: It refers to the total amount of income obtained by the company's main business operations.
Operating cost: refers to the total cost incurred by the company's main business operations and other businesses.
Main operating costs: Refers to the total cost of the company's main business operations.
Total Assets: Refers to the resources formed by the company's past transactions or events that are owned or controlled by the company and are expected to bring economic benefits to the company.
Total Liabilities: refers to the current obligations of the company formed by past transactions or events that are expected to cause economic benefits to flow out of the company.
Owner's equity total: Refers to the company's assets remaining liabilities after deducting liabilities.
Accounts Receivable: Refers to the creditor's rights formed by the company's business activities such as the sale of goods and the provision of labor services, including the purchase price, value added tax, and transportation and miscellaneous fees paid for customers.
Finished goods inventory: refers to the finished product that has been processed and completed at the end of the reporting period and can be sold to the outside world.
Main business income profit ratio = total profit, main business income × 100%, unit: %.
The cost per 100 yuan of main business income = main business cost ÷ main business income × 100, unit: yuan.
The cost per 100 yuan of main business income = (sales expenses + management fees + financial expenses) ÷ main business income × 100, units: yuan.
The main business income per 100 yuan assets = main business income/average assets/accumulated months × 12×100, unit: yuan.
Per capita principal business income = main business income ÷ average number of workers ÷ cumulative number of months ×12, unit: ten thousand yuan/person.
Asset-liability ratio = total liabilities / total assets × 100%, units: %.
Finished goods inventory turnover days = 360 × average finished product inventory ÷ main operating costs × accumulated months ÷ 12, units: days.
Receivables Average Payback Period = 360 × Average Accounts Receivable ÷ Revenue from Principal Activities × Accumulated Months ÷ 12, Units: Days.
In the column of the year-on-year increase in the total profit of each table, the 'note' indicates that the total profit for the same period last year was negative, that is, the loss; the positive value indicates that the profit increased year-on-year; the value is between 0 and -100% (excluding 0) indicates a year-on-year decrease in profits; a decrease of more than 100% indicates a change from the profit for the same period of the previous year to a loss for the current period; a value of 0 indicates a flat year-on-year profit.
As the scope of industrial enterprises above designated size changes every year, in order to ensure that this year's data is comparable to the previous year, the same period of time used to calculate the year-on-year growth rate and growth of each indicator is consistent with the scope of business statistics for this period, and was announced in the previous year. There are differences in the data.
2, statistical range
Industrial enterprises above designated size, that is, industrial legal persons with an annual main business income of 20 million yuan or more.
3, survey methods
The monthly financial status report of industrial enterprises above designated size conducts a full survey (data from January is free).
4, industry classification standards
Implement the national economic industry classification standard (GB/T4754-2017). For details, please refer to http://www.stats.gov.cn/tjsj/tjbz/hyflbz/.